Penn Battle II
| Modello | Recupero | Max Drag lb | Cuscinetti | Bobine | Peso | Capacità |
|---|---|---|---|---|---|---|
| BATTLE II 1000 | 5.2:1 | 9 | 5+1RULLI | 1 | 228g | 255m/0.14 |
| BATTLE II 2000 | 6.2:1 | 10 | 5+1RULLI | 1 | 276g | 220m/0.20 |
| BATTLE II 2500 | 6.2:1 | 12 | 5+1RULLI | 1 | 290g | 235m/0.23 |
| BATTLE II 3000 | 6.2:1 | 15 | 5+1RULLI | 1 | 347g | 180m/0.28 |
| BATTLE II 4000 | 6.2:1 | 15 | 5+1RULLI | 1 | 362g | 245m/0.28 |
| BATTLE II 5000 | 5.6:1 | 25 | 5+1RULLI | 1 | 559g | 205m/0.36 |
| BATTLE II 6000 | 5.6:1 | 25 | 5+1RULLI | 1 | 626g | 305m/0.38 |
| BATTLE II 8000 | 5.3:1 | 30 | 5+1RULLI | 1 | 855g | 310m/0.46 |
Nuovo mulinello da Spinning Penn Battle II, versione migliorata e ''potenziata'' del classico Battle, da tutti i punti di vista.Eccellente macchina per impieghi pesanti dal siluro al mare, dal popping ai metal jigs . Penn 2015 Battle II spinningreels have Penn's HT-100 Versa-Drag washers keyed into the spool which allows both sides of each drag washer to be used. This gives the Battle II higher max drags, more range, and smoother start ups than the competition. All HT-100 washers aregreased with Penn's proprietary PENN grease for longevity.
- Full Metal Body, sideplate, and rotor
- HT-100 carbon fiber drag washers
- 5 Sealed stainless steel ball bearings
- Instant Anti-Reverse bearing
- Heavy-duty aluminum bail wire
- Superline Spool
- Line Capacity Rings