Battle - BTL4000

Battle - BTL4000

The Battle’s striking cosmetics, durable design, and silky smooth drag is a few of the many reasons why so many anglers fish this reel. The Battle’s full metal body construction allows it to maintain precision gear alignment under severe punishment while its Techno-Balanced™rotor ensures a smooth retrieve.From tuna to trout, the Battle was designed to perform and engineered to last.

Superline Spool™

No backing is needed because of the rubber gasket keeps superlines from slipping.

HT-100™ Drag Washers

HT-100 drag washers provide smooth drag under heavy loads

Full Metal Body

A full metal body and sideplate keep precise gear alignment under heavy loads.

Features

Machined and anodized aluminum spool

Infinite anti-reverse

Techno-balanced™ rotor gives smooth retrieves

Stainless steel main shaft

6 shielded stainless steel ball bearings

Machined and anodized aluminum handle with soft touch knob

ModelMono Cap. (yds/lb)Braid Cap. (yds/lb)BearingsMax DragGear RatioLine RetrieveWeight
BTL1000180/2 • 115/4 • 80/6160/6 • 130/8 • 115/106+17 lbs5.2:120(in)7.9(oz)
BTL2000260/4 • 210/6 • 140/8260/8 • 225/10 • 170/156+17 lbs6.2:129(in)9.6(oz)
BTL3000250/6 • 170/8 • 140/10275/10 • 205/15 • 170/206+110 lbs6.2:131(in)11.6(oz)
BTL4000280/8 • 230/10 • 170/12335/15 • 275/20 • 205/306+113 lbs6.2:134(in)12.6(oz)
BTL5000250/12 • 220/15 • 190/17405/20 • 305/30 • 250/406+120 lbs5.6:137(in)20.3(oz)
BTL6000320/15 • 280/17 • 220/20445/30 • 365/40 • 310/506+120 lbs5.6:139(in)21.8(oz)
BTL7000390/17 • 310/20 • 280/25505/40 • 430/50 • 360/656+125 lbs5.3:139(in)27.8(oz)
BTL8000390/20 • 350/25 • 260/30550/50 • 450/65 • 390/806+125 lbs5.3:141(in)29.2(oz)
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile