ST368R/STL368

ST368R/STL368
FEATURE
-6 sealed precision stainless steel rust resistant ball bearings.
-One piece aluminum frame CNC machined.
-Forged aluminum spool.
-2 one-way clutch roller bearings instant anti-reverse.
-Stainless steel main gear, pinion gear, and drag cam.
-Lever drag.
-Loud line out alarm.
-Free reel bag.
SPECIFICATION
Model No. Gear RatioWeight
( oz. )
BearingsLine Retrieved
Handle Turn
( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
ST358R/STL3584.227.06RRB+2RB3014-490 17-375 20-295 25-2400.35-450 0.40-345 0.45-270 0.50-220
ST458R/STL4584.226.26RRB+2RB3014-620 17-470 20-375 25-3000.35-560 0.40-430 0.45-340 0.50-275
ST558R/STL5584.227.5 6RRB+2RB3017-580 20-460 25-370 30-3050.35-690 0.45-420 0.50-340 0.55-280
ST368R/STL3683.728.7 6RRB+2RB3114-700 17-540 20-425 25-3450.35-650 0.40-495 0.45-390 0.50-315
ST468R/STL4683.729.06RRB+2RB3117-660 20-520 25-420 30-3500.40-600 0.45-475 0.50-385 0.55-320
ST568R/STL5683.729.66RRB+2RB3120-640 25-520 30-430 40-3050.45-585 0.50-475 0.55-390 0.65-280
ST668R/STL6683.731.06RRB+2RB3120-870 25-700 30-580 40-4150.45-800 0.50-640 0.55-530 0.65-380
RRB—Rust Resistant Bearing    RB—Roller Bearing   G—Gold    B—Black   STL—Left hand Series
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile