ST(STL)12NH(B/R/G)

ST(STL)12NH(B/R/G)
FEATURE
-8 sealed precision stainless steel rust resistant ball bearings.
-One piece aluminum frame CNC machined.
-Forged aluminum spool.
-2 one-way clutch roller bearings instant anti-reverse.
-Stainless steel main gear, pinion gear, and drag cam.
-Lever drag.
-Loud line out alarm.
-Free reel bag.
-Forged aluminum alloy handle knob.
SPECIFICATION
Model No. Gear RatioWeight
( oz. )
BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
ST(STL)12N(B/R/G)4.227.0 8RRB+2RB3014-490 17-375 20-295 25-2400.35-450 0.40-345 0.45-270 0.50-220
ST(STL)12NH(B/R/G)5.227.0 8RRB+2RB3714-490 17-375 20-295 25-2400.35-450 0.40-345 0.45-270 0.50-220
ST(STL)12(B/R/G)4.226.28RRB+2RB3014-620 17-475 20-375 25-3000.35-560 0.40-430 0.45-340 0.50-275
ST(STL)12H(B/R/G)5.226.28RRB+2RB3714-620 17-475 20-375 25-3000.35-560 0.40-430 0.45-340 0.50-275
ST(STL)16N(B/R/G)3.728.78RRB+2RB3114-700 17-540 20-425 25-3450.35-650 0.40-495 0.45-390 0.50-315
ST(STL)16NH(B/R/G)4.728.78RRB+2RB3914-700 17-540 20-425 25-3450.35-650 0.40-495 0.45-390 0.50-315
ST(STL)16(B/R/G)3.729.08RRB+2RB3117-660 20-520 25-420 30-3500.40-600 0.45-475 0.50-385 0.55-320
ST(STL)16H(B/R/G)4.729.08RRB+2RB3917-660 20-520 25-420 30-3500.40-600 0.45-475 0.50-385 0.55-320
RRB—Rust Resistant Bearing    RB—Roller Bearing   G—Gold   B—Blue   R—Wine Red    H—Hi-Speed    N—Narrow    STL—Left hand Series
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile