GH6000(P-G)(P-BL)(I)

GH6000(P-G)(P-BL)(I)
FEATURE
-Sealed precision stainless steel rust resistant ball bearings.
-Aluminum alloy body and spool.
-Cybernetic Frame System(CF).
-Balanced rotor.
-Intelligent Oscillating System(I/O).
-Soft-touch handle knob. (10002500 "I" Type,30006000 "T" Type).
-One-way clutch instant anti-reverse roller bearing.
-Micronic click drag setting.
-Right / left interchangeable handle.
SPECIFICATION
Model No. Gear RatioWeight ( oz.)BearingsLine Retrieved
Handle Turn
( in )
Line Capacity
( lb-yds )
Line Capacity
( mm-m )
GH1000(P-G)(P-BL)(I)4.57.46RRB+1RB22.82-240 3-150 4-1200.14-220 0.18-130 0.20-110
GH1500(P-G)(P-BL)(I)4.57.46RRB+1RB22.83-190 4-150 5-1200.18-170 0.20-140 0.22-120
GH2000(P-G)(P-BL)(I)4.69.56RRB+1RB26.04-230 5-190 6-1500.20-210 0.22-180 0.25-140
GH2500(P-G)(P-BL)(I)4.69.56RRB+1RB26.05-260 6-200 8-1600.22-240 0.25-180 0.28-140
GH3000(P-G)(P-BL)(I)4.612.36RRB+1RB30.06-280 8-230 10-2000.25-260 0.28-210 0.3-180
GH3500(P-G)(P-BL)(I)4.612.36RRB+1RB30.08-300 10-260 12-2300.28-270 0.3-240 0.32-210
GH4000(P-G)(P-BL)(I)4.612.76RRB+1RB31.510-340 12-300 14-2500.3-310 0.32-270 0.35-230
GH4500(P-G)(P-BL)(I)4.612.76RRB+1RB31.512-360 14-300 16-2600.32-330 0.35-280 0.38-230
GH5000(P-G)(P-BL)(I)4.421.57RRB+1RB34.614-400 17-310 20-2400.35-370 0.40-280 0.45-220
GH6000(P-G)(P-BL)(I)4.421.07RRB+1RB34.620-300 25-240 30-2000.45-270 0.50-220 0.55-180
RRB—Rust Resistant Bearing   RBRoller Bearing   P-G—Pearl Gold   P-BL—Pearl Blue   I—Iron Gray
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile