GA2500(BL)

GA2500(BL)
FEATURE
-8(P)/ 6(R)/4(BL) sealed precision stainless steel rust resistant ball bearings.
-Intelligent Oscillating system (I/O).
-Aluminium alloy body and spool.
-One-way clutch instant anti-reverse roller bearing.
-Cybernetic Frame system (CF).
-Balanced rotor.
-Soft-touch handle knob.
-Right/ left interchangeable handle.
SPECIFICATION
Model No. Gear RatioWeight ( oz. )BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
GA1000(P)4.57.08RRB+1RB203-180 4-140 5-120 0.18-170 0.20-135 0.22-110
GA2000(P)5.29.28RRB+1RB265-185 6-145 8-1150.22-170 0.25-130 0.26-105
GA2500(P)5.29.28RRB+1RB265-250 6-190 8-1550.22-230 0.25-175 0.28-140
GA3000(P)5.2118RRB+1RB306-260 8-205 10-1800.25-235 0.28-190 0.30-165
GA3500(P)5.2118RRB+1RB308-250 10-220 12-1950.28-235 0.30-200 0.32-180
GA1000(R)4.57.06RRB+1RB203-180 4-140 5-120 0.18-170 0.20-135 0.22-110
GA2000(R)5.29.26RRB+1RB265-185 6-145 8-1150.22-170 0.25-130 0.26-105
GA2500(R)5.29.26RRB+1RB265-250 6-190 8-1550.22-230 0.25-175 0.28-140
GA3000(R)5.2116RRB+1RB306-260 8-205 10-1800.25-235 0.28-190 0.30-165
GA3500(R)5.2116RRB+1RB308-250 10-220 12-1950.28-235 0.30-200 0.32-180
GA1000(BL)4.57.04RRB+1RB203-180 4-140 5-120 0.18-170 0.20-135 0.22-110
GA2000(BL)5.29.24RRB+1RB265-185 6-145 8-1150.22-170 0.25-130 0.26-105
GA2500(BL)5.29.24RRB+1RB265-250 6-190 8-1550.22-230 0.25-175 0.28-140
GA3000(BL)5.2114RRB+1RB306-260 8-205 10-1800.25-235 0.28-190 0.30-165
GA3500(BL)5.2114RRB+1RB308-250 10-220 12-1950.28-235 0.30-200 0.32-180
P—Pearl  R—Red  BL—Blue   RRB—Rust Resistant Bearing  RB—Roller Bearing
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile