GX6000

GX6000
FEATURE
-5 sealed precision stainless steel rust resistant ball bearings.
-Aluminum alloy reel body and spool.
-Cybernetic Frame system (CF).
-Balanced rotor.
-One way clutch instant anti-roller bearing.
-Titanium plated anti-twist line roller.
-Intelligent Oscillating system(I/O).
-Power handle knob.
-Right/ left interchangeable handle.
SPECIFICATION
Model No. Gear RatioWeight ( oz. )BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
GX20004.1/5.222.55RRB+1RB35.5/453-285 5-190 6-1500.18-260 0.22-175 0.25-135
GX30004.1/5.222.55RRB+1RB35.5/455-250 6-190 8-1550.22-225 0.25-175 0.28-140
GX40004.1/5.222.55RRB+1RB35.5/456-285 8-225 12-1650.25-260 0.28-210 0.30-150
GX50004.1/5.223.55RRB+1RB35.5/458-310 12-275 14-2400.28-285 0.30-250 0.32-220
GX60004.1/5.223.55RRB+1RB35.5/4512-340 14-300 17-2500.30-310 0.32-270 0.35-230
GX80004.1/5.223.55RRB+1RB35.5/4517-405 20-240 25-2000.35-370 0.45-220 0.50-180
GX90004.1/5.223.55RRB+1RB35.5/4520-305 25-250 30-2050.45-280 0.50-225 0.55-185
GX100004.1/5.223.55RRB+1RB35.5/4525-285 30-235 35-2000.50-260 0.55-215 0.60-180
RRB—Rust Resistant Bearing    RB—Roller Bearing  
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile