SR4507R/BH(HBH)

SR4507R/BH(HBH)
FEATURE
-7 sealed precision stainless steel rust resistant ball bearings.
-Lifetime bail spring.
-Computer balanced anti-twist rotor.
-One-way clutch instant anti-reverse roller bearing.
-Right/ left interchangeable handle.
-Aluminum spool.
-Stainless steel main shaft.
-Hit and run system.
-Titanium plated anti-twist line roller.
-Worm shaft oscillating system.
-SR3007R/ 3507R with "I" type handle.
-SR4007R-SR6007R with power handle.
SPECIFICATION
Model No. Gear RatioWeight ( oz. )BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
SR3007R5.212.97RRB+1RB29.0 8-220 10-200 12-1800.28-200 0.29-180 0.30-170
SR3507R5.213.27RRB+1RB31.5 10-270 12-250 14-2200.29-250 0.30-230 0.32-200
SR4007R(H)5.2(6.3)18.0 7RRB+1RB33.4(40.5)12-300 14-270 17-2200.30-280 0.32-250 0.35-200
SR4507R(H)5.2(6.3)18.37RRB+1RB36.0(43.6)14-330 17-270 20-1800.32-300 0.35-250 0.45-160
SR5007R4.422.47RRB+1RB32.017-300 20-240 25-2000.40-280 0.45-220 0.50-180
SR6007R4.422.97RRB+1RB34.020-270 25-220 30-1800.45-250 0.50-200 0.55-170
SR3007R/BH5.212.97RRB+1RB29.08-220 10-200 12-1800.28-200 0.29-180 0.30-170
SR3507R/BH5.213.27RRB+1RB31.5 10-270 12-250 14-2200.29-250 0.30-230 0.32-200
SR4007R/BH(HBH)5.2(6.3)18.37RRB+1RB33.4(40.5)12-300 14-270 17-2200.30-280 0.32-250 0.35-200
SR4507R/BH(HBH)5.2(6.3)18.77RRB+1RB36.0(43.6)14-330 17-270 20-1800.32-300 0.35-250 0.45-160
SR5007R/BH4.422.47RRB+1RB32.0 17-300 20-240 25-2000.40-280 0.45-220 0.50-180
SR6007R/BH4.422.97RRB+1RB34.020-270 25-220 30-1800.45-250 0.50-200 0.55-170
HBH—Hi-speed Balanced Handle   H—Hi-Speed   BH—Balanced Handle    RRB—Rust Resistant Bearing   RB—Roller Bearing
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile