EGI OH Q LIVE Deep type
EGI OH Q LIVE Deep type
SPEC
Deep type = Windyday Strong current
At dificult conditions like strong wind, strong current or deep areas, Deep type is very suitable.
It is easy get jig down to the range of the squid and hold that position.
Size | 3.5 | 3.0 | 2.5 |
Weight | 22g | 17g | 11g |
Sinking Speed | 40cm/sec | 35cm/sec | 27cm/sec |
Color Chart
BASIC COLOR
BPRK | BROK | BRPN |
| ||
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
GOLD BASE | RAINBOW BASE |
BRON | BDBRA |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
RAINBOW BASE | RED BASE |
LAME COLOR
RRPPT | RDBPT | RROOT |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
PINK BASE | ORANGE BASE |
RDBROT | RDOLMT | RDVMT |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
ORANGE BASE | PURPLE BASE |
RDGA | RLOLKM | RVPKM |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
RED BASE | KEIMURA BODY |
RWKM | RROF | RRPF |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
KEIMURA BODY | GLOW BODY |
NATURAL COLOR
NAJK | NIEA | NMIKM |
2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 | 2.5 , 3.0 , 3.5 |
GOLD BASE | RED BASE | KEIMURA BODY |
GLOW BODY | KEIMURA BODY |