H.D. Carbon 30yd Clear
Product Specs
| ID | Length (yd) | Diameter (in) | Diameter (mm) | Strength (lbs) |
|---|---|---|---|---|
| HD 8LB CL 30YD | 30 | 0.283 | 0.011 | 8 |
| HD 10LB CL 30YD | 30 | 0.308 | 0.012 | 10 |
| HD 12LB CL 30YD | 30 | 0.338 | 0.013 | 12 |
| HD 15LB CL 30YD | 30 | 0.405 | 0.016 | 15 |
| HD 20LB CL 30YD | 30 | 0.438 | 0.017 | 20 |
| HD 25LB CL 30YD | 30 | 0.475 | 0.019 | 25 |
| HD 30LB CL 30YD | 30 | 0.573 | 0.023 | 30 |
| HD 40LB CL 30YD | 30 | 0.620 | 0.024 | 40 |
| HD 50LB CL 30YD | 30 | 0.711 | 0.028 | 50 |
| HD 60LB CL 30YD | 30 | 0.776 | 0.031 | 30 |
| HD 80LB CL 30YD | 30 | 0.875 | 0.034 | 80 |
| HD 100LB CL 30YD | 30 | 0.979 | 0.039 | 100 |
| HD 130LB CL 30YD | 30 | 1.225 | 0.048 | 130 |
| HD 150LB CL 30YD | 30 | 1.300 | 0.052 | 150 |
| HD 200LB CL 30YD | 30 | 1.480 | 0.058 | 200 |
- 100% Fluorocarbon leader material
- Proprietary formula extruded in our own private factory
- 30 and 100 yd. spools
- Superior abrasion resistance and overall strength
- Low light refraction index