H.D. Carbon 30yd Disappearing Pink
Product Specs
| ID | Length (yd) | Diameter (in) | Diameter (mm) | Strength (lbs) | |
|---|---|---|---|---|---|
| HD 2LB DP 20YD | 20 | 0.008 | 0.124 | 2 | |
| HD 4LB DP 20YD | 20 | 0.170 | 0.009 | 4 | |
| HD 6LB DP 20YD | 20 | 0.221 | 0.010 | 6 | |
| HD 8LB DP 30YD | 30 | 30 | 0.283 | 0.011 | 8 |
| HD 10LB DP 30YD | 30 | 0.308 | 0.012 | 10 | |
| HD 12LB DP 30YD | 30 | 0.338 | 0.013 | 12 | |
| HD 15LB DP 30YD | 30 | 0.405 | 0.016 | 15 | |
| HD 20LB DP 30YD | 30 | 0.438 | 0.017 | 20 | |
| HD 25LB DP 30YD | 30 | 0.475 | 0.019 | 25 | |
| HD 30LB DP 30YD | 30 | 0.573 | 0.023 | 30 | |
| HD 40LB DP 30YD | 30 | 0.620 | 0.024 | 40 | |
| HD 50LB DP 30YD | 30 | 0.711 | 0.028 | 50 | |
| HD 60LB DP 30YD | 30 | 0.776 | 0.031 | 60 | |
| HD 80LB DP 30YD | 30 | 0.875 | 0.034 | 80 | |
| HD 100LB DP 30YD | 30 | 0.979 | 0.039 | 100 | |
| HD 130LB DP 30YD | 30 | 1.225 | 0.048 | 130 | |
| HD 150LB DP 30YD | 30 | 1.300 | 0.052 | 150 | |
| HD 200LB DP 30YD | 30 | 1.480 | 0.058 | 200 | |
| HD 300LB DP 30YD | 30 | 1.830 | 0.071 | 300 |
- 100% Fluorocarbon leader material
- Proprietary formula extruded in our own private factory
- 30 and 100 yd. spools
- The "original" disappearing pink leader
- World record holder for Yellowfin Tuna
- Superior abrasion resistance and overall strength