Hybrid 600yd Clear
Product Specs
| ID | Length (yd) | Diameter (in) | Diameter (mm) | Strength (lbs) |
|---|---|---|---|---|
| HB 6LB CL 600YD | 600 | 0.010 | 0.263 | 6 |
| HB 8LB CL 600YD | 600 | 0.011 | 0.283 | 8 |
| HB 10LB CL 600YD | 600 | 0.012 | 0.308 | |
| HB 12LB CL 600YD | 600 | 0.013 | 0.338 | 12 |
| HB 15LB CL 600YD | 600 | 0.016 | 0.405 | 15 |
| HB 20LB CL 600YD | 600 | 0.017 | 0.438 | 20 |
| HB 25LB CL 600YD | 600 | 0.023 | 0.573 | 25 |
| HB 30LB CL 600YD | 600 | 0.024 | 0.620 | 30 |
| HB 40LB CL 600YD | 600 | 0.019 | 0.475 | 40 |
- Co-polymer consisting of fluorocarbon and nylon
- Molecularly bonded during an exclusive extrusion process
- Abrasion resistance, UV resistance
- 100% waterproof
- Available in 600 and 275 yd. spools
- Low memory